![]() |
||||
Veal |
Roasts |
Price per pound |
| Sirloin | $11.00 |
| X-rib | $9.50 |
| Chuck | $8.00 |
| Eye-of-Round | $7.00 |
Steaks |
|
| Filets |
$24.00 |
| Porterhouse | $22.00 |
| Rib Eye | $18.00 |
| Top Sirloin | $16.00 |
| Top Round | $15.00 |
| London Broil | $15.00 |
| Flank | $15.00 |
| Skirt | $12.00 |
| Chuck | $15.00 |
| T-Bone | $21.00 |
Other Cuts |
|
| Scalappini | $22.00 |
| Cutlets | $22.00 |
| Ground | $8.00 |
| Short Ribs | $7.00 |
| Soup Bones | $3.50 |
| Shanks | $8.50 |
| Stew | $7.00 |
| Jerky | ------ |
| Shish Ka Bobs | $9.00 |
| Tongue | $8.50 |
| Heart | $8.50 |
| Calf Liver | $11.00 |
©2005 Alston Farms |
||